170M5146 1250V/1300V(50-1400A)

Bussmann offers a full range of square fuses and accessories. The product design and construction are unique, with the following characteristics:

1. Joule integral flux (I2t) minimum

2. Low operating temperature

3. Low power loss

Square fuses are suitable for applications that require compact structure, superior performance, and high power. Its structure and design facilitate customized production according to customer requirements.

Each type of square fuse is equipped with unused terminal accessories, and the available varieties include:

DIN 43635 (hook hairpin type) 690V 1000V 1250V

DIN 43620 (blade type) 690V 1000V

Flat end installation type: 690V 1000V 1250V

French: 690V

American: 690V 1000V 1250V


Product Name: European Standard 170M5146 1250V/1300V (50-1400A)

Product parameters and model:

European standard square series DIN43653

Voltage: 1250V/1300V

Current: 50-1400A

Size: 1 * Tube: 45 * 45mm 1 * Tube: 53 * 53mm 2 * Tube: 61 * 61mm 3 * Tube: 76 * 76mm

Breaking capacity: 100KA RMS symmetrical

Installation method: intermediate busbar type


Tube 1 * 45 * 45mm, installation method: middle busbar type:

Voltage: 1250V Current: 50A 170M3138170M3188170M3238

Voltage: 1250V Current: 63A 170M3139170M3180170M3239

Voltage: 1250V Current: 80A 170M3140170M3190170M3240

Voltage: 1250V Current: 100A 170M3141170M3191170M3241

Voltage: 1250V Current: 125A 170M3142170M3192170M3242

Voltage: 1250V Current: 160A 170M3143 170M3193 170M3243

Voltage: 1250V Current: 200A 170M3144, 170M3194, 170M3244

Voltage: 1250V Current: 250A 170M3145170M3195170M3245

Voltage: 1250V Current: 315A 170M3146170M3196170M3246

Voltage: 1250V Current: 350A 170M3147170M3197170M3247

Voltage: 1250V Current: 400A 170M3148170M3198170M3248


Tube 1 53 * 53mm, installation method: middle busbar type:

Voltage: 1250V Current: 160A 170M4138 170M4188 170M4238

Voltage: 1250V Current: 200A 170M4139 170M4189 170M4239

Voltage: 1250V Current: 250A 170M4140 170M4190 170M4240

Voltage: 1250V Current: 315A 170M4141 170M4191 170M4241

Voltage: 1250V Current: 350A 170M4142 170M4192 170M4242

Voltage: 1250V Current: 400A 170M4143 170M4193 170M4243

Voltage: 1250V Current: 450A 170M4144 170M4194 170M4244

Voltage: 1250V Current: 500A 170M4145 170M4195 170M4245

Voltage: 1250V Current: 550A 170M4146 170M4196 170M4246

Voltage: 1250V Current: † 630A 170M4147 170M4197 170M4247


Pipe No. 2 61 * 61mm, installation method: middle busbar type:

Voltage: 1250V Current: 250A 170M5138 170M5188 170M5238

Voltage: 1250V Current: 280A 170M5139 170M5189 170M5239

Voltage: 1250V Current: 315A 170M5140 170M5190 170M5240

Voltage: 1250V Current: 350A 170M5141 170M5191 170M4241

Voltage: 1250V Current: 400A 170M5142 170M5192 170M4242

Voltage: 1250V Current: 450A 170M5143 170M5193 170M5243

Voltage: 1250V Current: 500A 170M5144 170M5194 170M5244

Voltage: 1250V Current: 550A 170M5145 170M5195 170M5245

Voltage: 1250V Current: 630A 170M5146 170M5196 170M5246

Voltage: 1250V Current: 700A 170M5147 170M5197 170M5247

Voltage: 1250V Current: 800A 170M5148 170M5198 170M5248

Voltage: 1250V Current: † 900A 170M5149 170M5199 170M5249

Voltage: 1250V Current: † 1000A 170M5150 170M5200 170M5250


Pipe No. 3 76 * 76mm, installation method: middle busbar type:

Voltage: 1250V Current: 315A 170M6138 170M6188 170M6238

Voltage: 1250V Current: 350A 170M6139 170M6189 170M6239

Voltage: 1250V Current: 400A 170M6140 170M6190 170M6240

Voltage: 1250V Current: 450A 170M6141 170M6191 170M6241

Voltage: 1250V Current: 500A 170M6142 170M6192 170M6242

Voltage: 1250V Current: 550A 170M6143 170M6193 170M6243

Voltage: 1250V Current: 630A 170M6144 170M6194 170M6244

Voltage: 1250V Current: 700A 170M6145 170M6195 170M6245

Voltage: 1250V Current: 800A 170M6146 170M6196 170M6246

Voltage: 1250V Current: 900A 170M6147 170M6197 170M6247

Voltage: 1250V Current: 1000A 170M6148 170M6198 170M6248

Voltage: 1250V Current: 1100A 170M6149 170M6199 170M6249

Voltage: 1100V Current: 1250A 170M6150 170M6200 170M6250

Voltage: 1100V Current: 1400A 170M6151 170M6201 170M6251


The breaking capacity is 200KA (estimated to be 300KA) RMS symmetrical.

The power loss is the power loss value at rated current.

Micro switch indicator can be ordered separately.



170M5146 1.jpg

170M5146 2.jpg


CONTACT US

QDCR Electric Co., Ltd (Headquarters)

Headquarters Address: 1102B, Guangfa Financial Building, No. 40 Shandong Road, Shinan District, Qingdao City

Logistics Center: 1-3 Huaqing Industrial Park, No.1 Nanchang Branch Road, North District, Qingdao

Phone:+86-532-80904500 (30 line)

Fax:+86-532-80904511

Email: sales@cr-electric.com

Website: www.cr-electric.com