170M4267 690V/700V (40-2000A)

Bussmann offers a full range of square fuses and accessories. The product design and construction are unique, with the following characteristics:

1. Joule integral flux (I2t) minimum

2. Low operating temperature

3. Low power loss

Square fuses are suitable for applications that require compact structure, superior performance, and high power. Its structure and design facilitate customized production according to customer requirements.

Each type of square fuse is equipped with unused terminal accessories, and the available varieties include:


DIN 43635 (hook hairpin type) 690V 1000V 1250V

DIN 43620 (blade type) 690V 1000V

Flat end installation type: 690V 1000V 1250V

French: 690V

American: 690V 1000V 1250V


Product Name: European Standard 170M4267 690V/700V (40-2000A) K-type Micro Switch

Product parameters and model:

European standard square series DIN43653

Voltage: 690V/700V

Current: 40-2000A


Size: 1 * Tube: 45 * 45mm 1 * Tube: 53 * 53mm 2 * Tube: 61 * 61mm 3 * Tube: 76 * 76mm

Breaking capacity: 200KA RMS symmetrical

Installation method: intermediate busbar type

Tube 1 * 45 * 45mm, installation method: middle busbar type:

Voltage 690V, current 40A 170M3108 170M3258

Voltage 690V, current 50A, 170M3109, 170M3259

Voltage 690V, current 63A, 170M3110, 170M3260

Voltage 690V, current 80A 170M3111 170M3261

Voltage 690V, current 100A, 170M3112, 170M3262

Voltage 690V, current 125A, 170M3113, 170M3263

Voltage 690V, current 160A, 170M3114, 170M3264

Voltage 690V, current 200A 170M3115 170M3265

Voltage 690V, current 250A, 170M3116, 170M3266

Voltage 690V, current 315A, 170M3117, 170M3267

Voltage 690V, current 350A, 170M3118, 170M3268

Voltage 690V, current 400A, 170M3119, 170M3269

Voltage 690V, current 450A, 170M3120, 170M3270

Voltage 690V, current 500A, 170M3121, 170M3271

Voltage 690V, current 550A, 170M3122, 170M3272

Voltage 690V, current 630A, 170M3123, 170M3273


Tube 1 53 * 53mm, installation method: middle busbar type:

Voltage 690V Current: 200A 170M4108 170M4258

Voltage 690V Current: 250A 170M4109 170M4259

Voltage 690V Current: 315A 170M4110 170M4260

Voltage 690V Current: 350A 170M4111 170M4261

Voltage 690V Current: 400A 170M4112 170M4262

Voltage 690V Current: 450A 170M4113 170M4263

Voltage 690V Current: 500A 170M4114 170M4264

Voltage 690V Current: 550A 170M4115 170M4265

Voltage 690V Current: 630A 170M4116 170M4266

Voltage 690V Current: 700A 170M4117 170M4267

Voltage 690V Current: 800A 170M4118 170M4268

Voltage 550V Current: 900A 170M4119 170M4269


Pipe No. 2 61 * 61mm, installation method: middle busbar type:

Voltage 690V Current: 400A 170M5108 170M5258

Voltage 690V Current: 450A 170M5109 170M5259

Voltage 690V Current: 500A 170M5110 170M5260

Voltage 690V Current: 550A 170M5111 170M5261

Voltage 690V Current: 630A 170M5112 170M5262

Voltage 690V Current: 700A 170M5113 170M5263

Voltage 690V Current: 800A 170M5114 170M5264

Voltage 690V Current: 900A 170M5115 170M5265

Voltage 690V, current 1000A, 170M5116, 170M5266

Voltage 690V, current 1100A, 170M5117, 170M5267

Voltage 690V, current 1250A, 170M5118, 170M5268


Pipe No. 3 76 * 76mm, installation method: middle busbar type:

Voltage 690V Current: 500A 170M6108 170M6258

Voltage 690V Current: 550A 170M6109 170M6259

Voltage 690V Current: 630A 170M6110 170M6260

Voltage 690V Current: 700A 170M6111 170M6261

Voltage 690V Current: 800A 170M6112 170M6262

Voltage 690V Current: 900A 170M6113 170M6263

Voltage 690V, current 1000A, 170M6114, 170M6264

Voltage 690V, current 1100A, 170M6115, 170M6265

Voltage 690V, current 1250A, 170M6116, 170M6266

Voltage 690V, current 1400A, 170M6117, 170M6267

Voltage 690V, current 1500A, 170M6118, 170M6268

Voltage 690V, current 1600A, 170M6119, 170M6269

Voltage 660V, current 1800A, 170M6120, 170M6270

Voltage 550V, current 2000A, 170M6121, 170M6271

The breaking capacity is 200KA (estimated to be 300KA) RMS symmetrical.

The power loss is the power loss value at rated current.

Micro switch indicator can be ordered separately.


170M4267 1.jpg

170M4267 2.jpg


CONTACT US

QDCR Electric Co., Ltd (Headquarters)

Headquarters Address: 1102B, Guangfa Financial Building, No. 40 Shandong Road, Shinan District, Qingdao City

Logistics Center: 1-3 Huaqing Industrial Park, No.1 Nanchang Branch Road, North District, Qingdao

Phone:+86-532-80904500 (30 line)

Fax:+86-532-80904511

Email: sales@cr-electric.com

Website: www.cr-electric.com