170M1419 690V/700V(10-400A)

Bussmann offers a full range of square fuses and accessories. The product design and construction are unique, with the following characteristics:

1. Joule integral flux (I2t) minimum

2. Low operating temperature

3. Low power loss

Square fuses are suitable for applications that require compact structure, superior performance, and high power. Its structure and design facilitate customized production according to customer requirements.


Each type of square fuse is equipped with unused terminal accessories, and the available varieties include:

DIN 43635 (hook hairpin type) 690V 1000V 1250V

DIN 43620 (blade type) 690V 1000V

Flat end installation type: 690V 1000V 1250V

French: 690V

American: 690V 1000V 1250V


Product Name: European Standard 170M1419 690V/700V (10-400A)

Product parameters and model:

European standard square series DIN43653

Voltage: 690V/700V

Current: 10-400A


Size: 000mm Tube: 21 * 36mm 00mm Tube: 30 * 47mm

Breaking capacity: 200KA RMS symmetrical

Installation method: busbar type

000mm pipe 21 * 36mm, installation method: busbar type;


Voltage: 690V Current: 10A 170M1308170M1358170M1408

Voltage: 690V Current: 16A 170M1309170M1359170M1409

Voltage: 690V Current: 20A 170M1310170M1360170M1410

Voltage: 690V Current: 25A 170M1311170M1361170M1411

Voltage: 690V Current: 32A 170M1312170M1362170M1412

Voltage: 690V Current: 40A 170M1313170M1363170M1413

Voltage: 690V Current: 50A 170M1314170M1364170M1414

Voltage: 690V Current: 63A 170M1315170M1365170M1415

Voltage: 690V Current: 80A 170M1316170M1366170M1416

Voltage: 690V Current: 100A 170M1317170M1367170M1417

Voltage: 690V Current: 125A 170M1318170M1368170M1418

Voltage: 690V Current: 160A 170M1319170M1369170M1419

Voltage: 690V Current: 200A 170M1320170M1370170M1420

Voltage: 690V Current: 250A 170M1321170M1371170M1421

Voltage: 690V Current: 315A 170M1322170M1372170M1422


00 pipe 30 * 47mm, installation method: busbar type:

Voltage: 690V Current: 25A 170M2608170M2658

Voltage: 690V Current: 32A 170M2609170M2659

Voltage: 690V Current: 40A 170M2610170M2660

Voltage: 690V Current: 50A 170M2611170M2661

Voltage: 690V Current: 63A 170M2612170M2662

Voltage: 690V Current: 80A 170M2613170M2663

Voltage: 690V Current: 100A 170M2614170M2664

Voltage: 690V Current: 125A 170M2615170M2665

Voltage: 690V Current: 160A 170M2616170M2666

Voltage: 690V Current: 200A 170M2617170M2667

Voltage: 690V Current: 250A 170M2618170M2668

Voltage: 690V Current: 315A 170M2619170M2669

Voltage: 690V Current: 350A 170M2620170M2670

Voltage: 690V Current: 400A 170M2621170M2671


The specification number 000 has been certified by UL/CSA.

The breaking capacity is 200KA (estimated to be 300KA) RMS symmetrical.

The power loss is the power loss value at rated current.

Micro switch indicator can be ordered separately.


170M1419 1.jpg

170M1419 2.jpg


CONTACT US

QDCR Electric Co., Ltd (Headquarters)

Headquarters Address: 1102B, Guangfa Financial Building, No. 40 Shandong Road, Shinan District, Qingdao City

Logistics Center: 1-3 Huaqing Industrial Park, No.1 Nanchang Branch Road, North District, Qingdao

Phone:+86-532-80904500 (30 line)

Fax:+86-532-80904511

Email: sales@cr-electric.com

Website: www.cr-electric.com